<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manage Decisions</title>
	<atom:link href="http://www.managedecisions.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.managedecisions.com/blog</link>
	<description>Compete, Thrive &#38; Sustain with better business decisions</description>
	<lastBuildDate>Mon, 20 Feb 2012 02:39:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Career Assessment</title>
		<link>http://www.managedecisions.com/blog/?p=591</link>
		<comments>http://www.managedecisions.com/blog/?p=591#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:39:41 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.managedecisions.com/blog/?p=591</guid>
		<description><![CDATA[After my transition into a new job at Booz Allen, I haven&#8217;t had the chance to blog for a while. Finally, I&#8217;m able to spend some time to catch up and narrate my experiences. I had big dreams of transitioning into investment related jobs, but soon realized after my graduation that it is difficult to [...]]]></description>
			<content:encoded><![CDATA[<p>After my transition into a new job at Booz Allen, I haven&#8217;t had the chance to blog for a while. Finally, I&#8217;m able to spend some time to catch up and narrate my experiences. I had big dreams of transitioning into investment related jobs, but soon realized after my graduation that it is difficult to seek jobs in areas where I have no prior experience. It takes hell of convincing to grab such jobs and unless you&#8217;re from an Ivy League, no employer would be willing to take chances with a newbie in their line of business. So the fallback option was to get back to my roots - IT &#8211; where my strengths lie. I&#8217;m now trying to focus on IT strategy and management, business development and technology solutions. Hopefully my accomplishments will one day help me lead an organization.</p>
<p>I still haven&#8217;t given up my investment career ambitions. I hope to strengthen my finance base, model and execute investment strategies exploring various investment avenues &#8211; fixed asset, stocks, derivatives and real estate. I want to accomplish things that I otherwise would have realized through investment /PE/Hedge fund jobs.  For now, my objective is to excel in everything I do &#8211; establish myself as a keen achiever in the world of IT and kindle my desire to reach heights of success in the investment world. I pray for support from the supreme being to support my endeavors. I&#8217;ll try to blog regularly and keep posted of developments from my end.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managedecisions.com/blog/?feed=rss2&#038;p=591</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHP and Executive Decision Making</title>
		<link>http://www.managedecisions.com/blog/?p=581</link>
		<comments>http://www.managedecisions.com/blog/?p=581#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:12:06 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[MSPM]]></category>

		<guid isPermaLink="false">http://www.managedecisions.com/blog/?p=581</guid>
		<description><![CDATA[As I delve back into my past coursework in Project Management, I ran into some hidden treasures. I had done some good presentations and research reports on various topics and thought of publishing some as part of my past PM series.  The first topic will be on executive decision making, one of my favorite areas [...]]]></description>
			<content:encoded><![CDATA[<p>As I delve back into my past coursework in Project Management, I ran into some hidden treasures. I had done some good presentations and research reports on various topics and thought of publishing some as part of my past PM series.  The first topic will be on executive decision making, one of my favorite areas of interest and the reason behind starting this blog. Prof. Ernest Forman, an expert in AHP (Analytical Hierarchy Process) taught us this class and introduced us to the topic of complex decision making. Organizations engaged in multiple projects always have difficulty in prioritizing projects. The key to arriving at a decision depends on the ability to decompose the problem into simpler, more manageable parts. First understand the goal, set the criteria and sub-criteria (objectives), identify and evaluate alternatives and synthesize to find best alternative. Listed below are two case studies analyzed by utilizing the AHP methodology.</p>
<p><strong>Power point presentation on McDonalds Lawsuits</strong></p>
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.managedecisions.com%2Fblog%2Fwp-content%2Fuploads%2F2011%2F12%2FSprintEVDOProject_EDM.ppt&embedded=true" width="504" height="450" marginwidth="0" marginheight="0" frameborder="0"></iframe>
<p><strong>Another powerpoint on Berliner Communications consulting on Sprint’s EVDO project</strong></p>
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.managedecisions.com%2Fblog%2Fwp-content%2Fuploads%2F2011%2F12%2FMcDonaldsLawsuits_EDM.pdf&embedded=true" width="504" height="450" marginwidth="0" marginheight="0" frameborder="0"></iframe>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managedecisions.com/blog/?feed=rss2&#038;p=581</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics Case Study &#8211; Standard Coffee Company</title>
		<link>http://www.managedecisions.com/blog/?p=571</link>
		<comments>http://www.managedecisions.com/blog/?p=571#comments</comments>
		<pubDate>Fri, 25 Nov 2011 02:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://www.managedecisions.com/blog/?p=571</guid>
		<description><![CDATA[Standard coffee Service Company, a leader in distribution of premium coffee and tea brands, offers a broad mix of brewed beverages to offices, restaurants and food service organizations. Being primarily a distributor, the company relies on extensive use of analytics to profile, segment, prospect, measure and improve customer retention and developing new customers. Standard coffee faces stiff competition in [...]]]></description>
			<content:encoded><![CDATA[<p>Standard coffee Service Company, a leader in distribution of premium coffee and tea brands, offers a broad mix of brewed beverages to offices, restaurants and food service organizations. Being primarily a distributor, the company relies on extensive use of analytics to profile, segment, prospect, measure and improve customer retention and developing new customers. Standard coffee faces stiff competition in this dynamic marketplace and analytics plays the key role as a differentiator. Standard has a dedicated sales and marketing team who use analytical data to pursue leads and convert them into loyal customers.<br />
Apart from traditional marketing channels- direct mail, television marketing, customer surveys, trade shows, feedbacks and viral marketing, standard is trying to embrace social media outlets such as Facebook, LinkedIn, twitter etc. A dedicated team of analytical professionals mine the data, look for emerging trends, profile and segment customer data and provide key statistics for executive decision making and ad-hoc sales reporting.  A tightly knit information systems network coupled with cutting edge sales and marketing strategies has put standard ahead of rivals. Our research has allowed us to dig deeper into their analytical competencies, understand their metrics and performance measures and to evaluate and assess existing and new strategies and recommend strategies to improve bottom-line performance and achieve optimal business results.</p>
<p><strong>Power point presentation on Standard Coffeee Company</strong></p>
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.managedecisions.com%2Fblog%2Fwp-content%2Fuploads%2F2011%2F11%2FStandardCoffee_BASlides.ppt&embedded=true" width="504" height="350" marginwidth="0" marginheight="0" frameborder="0"></iframe>
<p><strong>Case Study analysis of Standard Coffee Company</strong></p>
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.managedecisions.com%2Fblog%2Fwp-content%2Fuploads%2F2011%2F11%2FStandardCoffeeCaseStudy_Burns_Cheerla_Dufrene_Nguyen.pdf&embedded=true" width="504" height="350" marginwidth="0" marginheight="0" frameborder="0"></iframe>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managedecisions.com/blog/?feed=rss2&#038;p=571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Speaking &#8211; A must have critical skill to achieve business impact</title>
		<link>http://www.managedecisions.com/blog/?p=553</link>
		<comments>http://www.managedecisions.com/blog/?p=553#comments</comments>
		<pubDate>Fri, 25 Nov 2011 00:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://www.managedecisions.com/blog/?p=553</guid>
		<description><![CDATA[Public Speaking is a critical skill required when conducting business matters. Whether the need is to present findings or analytic research to higher management or influence negotiations or motivate staff, effective public speaking skills may either break or make the intended results. So to hone my overall presentation skills, build self-confidence I took a class in public speaking and the power point presented [...]]]></description>
			<content:encoded><![CDATA[<p>Public Speaking is a critical skill required when conducting business matters. Whether the need is to present findings or analytic research to higher management or influence negotiations or motivate staff, effective public speaking skills may either break or make the intended results. So to hone my overall presentation skills, build self-confidence I took a class in public speaking and the power point presented below was my first persuasive speech delivered. It was a unique experience for me and I achieved the objectives I set forth for the class. I will follow up this posting with another one, an informal presentation on &#8220;The festivals of India&#8221;.</p>
<p><strong>India as an outsourcing destination</strong></p>
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.managedecisions.com%2Fblog%2Fwp-content%2Fuploads%2F2011%2F11%2FOutsourcingIndia_Cheerla.ppt&embedded=true" width="504" height="350" marginwidth="0" marginheight="0" frameborder="0"></iframe>
<p><strong>Festivals of India</strong></p>
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.managedecisions.com%2Fblog%2Fwp-content%2Fuploads%2F2011%2F11%2FIndianFestivals_Cheerla.ppt&embedded=true" width="504" height="350" marginwidth="0" marginheight="0" frameborder="0"></iframe>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managedecisions.com/blog/?feed=rss2&#038;p=553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Analytics &#8211; Powerful enough to provide sustainable competitive edge</title>
		<link>http://www.managedecisions.com/blog/?p=514</link>
		<comments>http://www.managedecisions.com/blog/?p=514#comments</comments>
		<pubDate>Sun, 23 Oct 2011 16:55:15 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://www.managedecisions.com/blog/?p=514</guid>
		<description><![CDATA[As I march towards the end of my business program, I thought of arming myself with some of the trends in technology that are playing a vital role in improving business results. So as part of this effort, I took an offering in Business Analytics, a round up of frameworks, tools and technologies that empower [...]]]></description>
			<content:encoded><![CDATA[<p>As I march towards the end of my business program, I thought of arming myself with some of the trends in technology that are playing a vital role in improving business results. So as part of this effort, I took an offering in Business Analytics, a round up of frameworks, tools and technologies that empower businesses to intelligently mine and analyze various sources of data, profile, segment, look for emerging trends, model, score, target, measure, predict and monitor key statistics for executive decision making and achieving optimal business results. I credit the content and images to Prof. Demirhan Yenigun, an accomplished web analytics expert who has taught us this class. Businesses are always competing offering comparable technologies, products and services, so the only differentiation would be high-performing business processes that will help frame and execute smart business decisions with maximum efficiency and effectiveness. At a basic level, companies need to transform their analytical capabilities from standard, drill down, ad-hoc reporting to predictive analytics &#8211; statistical, forecasting and predictive modeling and gradually progress towards prescriptive analytics &#8211; stochastic optimization.  These abilities will help businesses create better products and services, determine optimal marketing strategies and develop effective communication strategies. The key to developing such competencies must involve -</p>
<p>a. collection of data from transactional (transactional, customer response and prospect data) and non-transactional sources (demographic, behavioral and attitudinal)</p>
<p>b. organization of data (cleanse [missing values/noisy data - bin, cluster &amp; regress], standardize, transform [smoothing, normalize - max-min, z-score &amp; logarthmic, attribute construction] , match,  integrate and reduce [aggregate, dimensiona &amp; numerosity reduction,discreatization/concept hierarchy generation] data &#8211; complete, accurate and consistent)</p>
<p>c. analysis of data (profile [Mean, Median, SD, Indices, Graphical - Pie, Bar, Line, Scatter &amp; Box plots, correlation coefficient), segment [Descriptive - RFM, Demographic &amp; Behavioral, Lifestage &amp; Statistical Clustering - Hierarchical - divisive &amp; agglomerative &amp; Non-Hierarchical - K-means; Predictive Segmentation - simple, multiple regression, decision trees [CART, CHAID, logistic regression &amp; Neural networks], analyze, model, score, target and measure performance)</p>
<p>d. warehouse disparate data from various function areas (datawarehouse, datamarts &amp; OLAP)</p>
<p>e. mine knowledge to discover meaningful patterns and rules</p>
<p>f. measurement, collection, analysis &amp; reporting of internet data for optimizing web usage (Web Analytics &#8211; clickstream [Google Analytics, Omniture SiteCatalyst, IBM Coremetrics &amp; Web Trends)</p>
<p><img class="alignnone" src="http://www.managedecisions.com/blog/wp-content/uploads/2011/11/WebAnaly_Steps.jpg" alt="" width="569" height="304" /></p>
<ol>
<li>Perform Site Audit (site, tag, online strategy, marketing channels &amp; domain structure)</li>
<li>Prepare web assessment report (current state &amp; structural recommendations)</li>
<li>Develop new functional requirements (data extraction analysis, visitor segmentation, campaign tracking, on/offline interaction, user experience optimization &amp; competitive intelligence analysis</li>
<li>Determination of KPIs (site goal optimization, KPI trackinmg, KPI projections &amp; KPI indices)</li>
<li>Solution design (site data mapping, admin console)</li>
<li>Tag generation (dynamic variable implementation, automated mapping &amp; tag documentation)</li>
<li>QA/Testing (tag validation &amp; QA &#8211; A/B Testing &amp; Multivariate Testing [DOE Taguchi  Dynamic content serving &amp; implementation/results analysis)</li>
<li>Production deployment</li>
<li>Dashboard setup &amp;  Ad-hoc reporting</li>
</ol>
<p>Formula for successful online business performance (Key Insight Analysis) -</p>
<p><img class="alignnone" src="http://www.managedecisions.com/blog/wp-content/uploads/2011/11/WebAnaly_KeyIns.jpg" alt="" width="274" height="104" /></p>
<p>start with outcomes, evolve to behavior and then strive for the experience. Integral to the above web analytics strategy is the SEM and Online display advertising both of which are illustrated by their respective campaign and targeting processes below:</p>
<p><img class="alignnone" src="http://www.managedecisions.com/blog/wp-content/uploads/2011/11/WebAnaly_Campg.jpg" alt="" width="448" height="220" /></p>
<p>The course rounded off with a diverse listing of methods/activities for SEM optimization and the captivating presentation on social media and marketing.  The areas covered gave us great insighnts into the social media landscape, the use of demographics in the social context, best practices, marketing opportunities and social media analytics. It was astounding to know how much of influence social sites such as facebook, twitter, youtube, linkedin and myspace had on digital marketing. Full gamut of marketing tools are being used to leverage the power of social media and I am happy to have been exposed to such a cutting edge dynamic through this course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managedecisions.com/blog/?feed=rss2&#038;p=514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting back&#8230;</title>
		<link>http://www.managedecisions.com/blog/?p=508</link>
		<comments>http://www.managedecisions.com/blog/?p=508#comments</comments>
		<pubDate>Sun, 23 Oct 2011 14:43:15 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://www.managedecisions.com/blog/?p=508</guid>
		<description><![CDATA[It&#8217;s been a while since I last blogged on my academic experiences. This Fall will be my last semester at business school and I&#8217;ll be finishing all my coursework during the first half of the semester. Now that the arduous journey is over, it&#8217;s time for reflections&#8230; I&#8217;m excited and at the same time little [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I last blogged on my academic experiences. This Fall will be my last semester at business school and I&#8217;ll be finishing all my coursework during the first half of the semester. Now that the arduous journey is over, it&#8217;s time for reflections&#8230; I&#8217;m excited and at the same time little apprehensive of what&#8217;s in store for me, moving forward. I&#8217;ve had the great opportunity to learn about various aspects of business management from some renowned professors, had some great shared thoughts and ideas, spent endless nights doing assignments, cases and exams, networked with new friends and enjoyed every moment of it. Now, armed with new knowledge and skills it&#8217;s time for me to make an impact in whatever I do as I carve out my next career progression. As I embark on a new journey in pursuit of success, challenges are bound to test my perseverance, my passion and zeal to impact change. I&#8217;m confident of overcoming any setbacks, learn from it and re-invigorate and re-invent myself to prepare for the next round of challenges. I&#8217;ll be aggressively looking for new opportunities and hope to find one soon that fits my interests and provides me the opportunity to flourish and prove myself. Until then, I&#8217;ll keep the flood gates of learning flow through&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managedecisions.com/blog/?feed=rss2&#038;p=508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE Development Cases &#8211; A truly invigorating experience in RE analysis</title>
		<link>http://www.managedecisions.com/blog/?p=493</link>
		<comments>http://www.managedecisions.com/blog/?p=493#comments</comments>
		<pubDate>Fri, 03 Jun 2011 01:45:56 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://www.managedecisions.com/blog/?p=493</guid>
		<description><![CDATA[The real estate class of Spring 2011 has been very helpful in understanding the issues with real estate development, construction issues, financing in a world of economic uncertainty and rehabilitation/repositioning concerns. The course has been very challenging and gave us insights into the underwriting process, evaluating profit potential and asset/cash flow appreciation through repositioning commercial properties. [...]]]></description>
			<content:encoded><![CDATA[<p>The real estate class of Spring 2011 has been very helpful in understanding the issues with real estate development, construction issues, financing in a world of economic uncertainty and rehabilitation/repositioning concerns. The course has been very challenging and gave us insights into the underwriting process, evaluating profit potential and asset/cash flow appreciation through repositioning commercial properties. We have done financial analysis of past cases and a current project under rehab consideration. I’ve listed both the cases which have been done as team projects. Check the links below on RE cases –</p>
<p><a href="http://www.managedecisions.com/blog/wp-content/uploads/2011/06/FINAL_STEEL_ST_POWERPOINT.ppt" target="_blank">Steel Street</a></p>
<p><a href="http://www.managedecisions.com/blog/wp-content/uploads/2011/06/FINAL_STEEL_ST_PROFORMA.xls" target="_blank">Steel Street Financial analysis</a></p>
<p><a href="http://www.managedecisions.com/blog/wp-content/uploads/2011/06/BellStreetRedev_FINA6248Grp2.pdf" target="_blank">Redevelopment of 1851 South Bell Street</a></p>
<p><a href="http://www.managedecisions.com/blog/wp-content/uploads/2011/06/BellStreetRedev_FINA6248Grp2.xls" target="_blank">South Bell Street Options Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.managedecisions.com/blog/?feed=rss2&#038;p=493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Development &#8211; A challenging career with incredible opportunities</title>
		<link>http://www.managedecisions.com/blog/?p=487</link>
		<comments>http://www.managedecisions.com/blog/?p=487#comments</comments>
		<pubDate>Sat, 19 Mar 2011 14:43:00 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://www.managedecisions.com/blog/?p=487</guid>
		<description><![CDATA[Real Estate was always thought of as a safe investment, a hard asset which can reclaim its value over time. So the question of losing your shirt never arose. But the housing crisis of 2007 has changed the dynamics. The securitization of mortgages, lapse in lending standards, over indulgence in creation of exotic financial instruments [...]]]></description>
			<content:encoded><![CDATA[<p>Real Estate was always thought of as a safe investment, a hard asset which can reclaim its value over time. So the question of losing your shirt never arose. But the housing crisis of 2007 has changed the dynamics. The securitization of mortgages, lapse in lending standards, over indulgence in creation of exotic financial instruments such as swaps, exotic derivatives etc., and Wall Street greed, failure of regulatory agencies and the insatiable demand from overseas investors for greater returns all culminated in the explosion of the housing bubble. Though investors were jolted, losing immense amount of wealth invested, firms went bankrupt, and foreclosures spiraled, given the discipline and risk mitigation strategies I thought tremendous opportunities existed in RE during that period of uncertainty. If a firm can thrive, prosper and emerge successfully from uncertain times, I believe that will be a true business model which is a testimony to optimal application of business strategies (both financial &amp; operational), corporate governance, effective leadership and overall reflection of the organizational culture.</p>
<p>In the context of such emerging opportunities, I stepped into real estate by purchasing a SFH and see if it really made business sense to me. Though it was brought for non-investment purpose, nevertheless the experience and skills I gained as a home owner prompted me to focus more on how an investment in any real estate property – whether commercial or non-commercial can provide value. I’m trying to complement the skills I’ve had back in India from multi-family real estate and see how I can integrate some past ideas with what I’m learning here. My past experience can be traced back to my family’s long tradition of profitable investments in multi-family real estate. I felt the need to have more detailed focus on real estate finance, one of the areas of specialization I chose for my MBA program. My first stint with real estate academics has been with an exciting course on Real Estate Development. This course has lent me the required skills to:</p>
<ol>
<li>Understand      in essence the real estate markets, the dynamics of supply and demand in conformity      with micro and macro-economic forces</li>
<li>Analyze      specific RE markets in isolation and identify potential, lucrative      investment opportunities</li>
<li>Evaluate      properties – Purchase vs. Lease based on rent rolls, cap rates and      financing methods used</li>
<li>Conduct      NPV &amp; IRR analysis using extreme scenarios (black swan events) –      tenant occupancies, TI &amp; LC allowances, rehab undertakings, debt      financing, tax shields, depreciation benefits and capital gain taxes.</li>
<li>Analyze      various rehab methods and select optimal combinations such that the      property is repositioned for better NOI.</li>
<li>Apply      RE financial analysis towards Office and Multi-family properties</li>
<li>Empower      oneself for tremendous opportunities in RE as an investor.</li>
</ol>
<p>As part of this enduring learning exercise, we did an initial evaluation and comps of a multi-family property, conducted renovation analysis and recommended if the investment will provide above expected returns or not. I&#8217;m still in the learning process and hope to capitalize on my RE skills.</p>
<p>Click here <a title="First RE Analysis" href="http://www.managedecisions.com/blog/wp-content/uploads/2011/03/CheerlaAnilK_FINA6248_UWAssignment1.pdf">RE Investment analysis</a> for the document.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managedecisions.com/blog/?feed=rss2&#038;p=487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Analysis &#8211; An exciting and passionate subject</title>
		<link>http://www.managedecisions.com/blog/?p=484</link>
		<comments>http://www.managedecisions.com/blog/?p=484#comments</comments>
		<pubDate>Tue, 01 Feb 2011 21:46:44 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://www.managedecisions.com/blog/?p=484</guid>
		<description><![CDATA[One of my goals of doing an MBA was to reflect accurately on the health of a firm subject to real options. Whether its business downturn, economic uncertainty or competitive pressures, the financial decisions made are strategically important to any firm. Any misguided or under-optimized decision can make a company go insolvent. So as part [...]]]></description>
			<content:encoded><![CDATA[<p>One of my goals of doing an MBA was to reflect accurately on the health of a firm subject to real options. Whether its business downturn, economic uncertainty or competitive pressures, the financial decisions made are strategically important to any firm. Any misguided or under-optimized decision can make a company go insolvent. So as part of my learning on advanced financial management, we&#8217;re analyzing business cases that deal with unique aspects of financial decision making. Prof. Cohen&#8217;s pedagogy is very practical and relevant. His case study approach helps us understand businesses in a larger perspective subject to myriad problems and stimulates our data analytic, reasoning and critical thinking abilities. Finance has always tickled my interest and has remained a passionate elusion to me. I hope to gain enough experience, knowledge and skills that will help me spot risks, evaluate options and make strategic, sustainable decisions.</p>
<p>As part of my beginnings in this wonderful world of finance, I analyzed Crocs, Inc., a tremendously successful &#8216;fad&#8217; sensation that dissipated soon enough into the realm of slow, sluggish growth, economic battering and some insane business decisions. The goal was to value the firm using valuation multiples and discounted free cash flow methods, perform sensitivity analysis using gross profit margin and revalue the firm based on variations in sales and COGS. This was a unique experience as I collected the data, understood, analyzed, evaluated alternatives and synthesized value out of it. The report can be accessed here (Crocs, Inc. Case Study) as a <a title="Crocs Report" href="http://www.managedecisions.com/blog/wp-content/uploads/2011/02/CrocsCaseAnalysisAKCheerla.pdf">pdf file</a>. The report is not devoid of flaws, but I consider that a honest effort in the right direction. As we practice and iterate through cases, I hope to excel at it. I hope the day is not far when I can say with pride that I can successfully analyze firms and gauge their financial health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managedecisions.com/blog/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Pursuit of Righteousness</title>
		<link>http://www.managedecisions.com/blog/?p=480</link>
		<comments>http://www.managedecisions.com/blog/?p=480#comments</comments>
		<pubDate>Fri, 31 Dec 2010 03:27:43 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.managedecisions.com/blog/?p=480</guid>
		<description><![CDATA[I’m always at conflict with reality and always question whether it is the problem in me or others who blame me for my utter stupidity and lack of insight. I know I’m not a saint, but at the same time I feel I should stand up and fight for what I believe in. I may [...]]]></description>
			<content:encoded><![CDATA[<p>I’m always at conflict with reality and always question whether it is the problem in me or others who blame me for my utter stupidity and lack of insight. I know I’m not a saint, but at the same time I feel I should stand up and fight for what I believe in. I may not be perfect, but it is my responsibility to at least reveal what is right and wrong. I may be disconnected with the mainstream, but I’m a realist and that seems to be the crux of the problem. I’m a contrarian with a thought process that always contradicts the mainstream thinking. Am I to be blamed for how I think? I’m not a preacher or a philosophist, but deep within I feel there has to be change – change in fundamentally how we think and evaluate our decisions – basic perception towards others. We always seem to overlook the interests of largesse and confide in what we think is suited for our own selfish interests. I may be faulted, but let us leave it to destiny to see who is right… As always I’ll stand up to what I believe and let us stand the testimony of time…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managedecisions.com/blog/?feed=rss2&#038;p=480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

